Bearing tolerances and permissible values for the boundary dimensions and running accuracy of bearings are specified. These values are prescribed in JIS B 1514 "tolerances for rolling bearings." (These JIS standards are based on ISO standards.)
Bearing tolerances are standardized by classifying bearings into the following six classes (accuracy in tolerances becomes higher in the order described): 0, 6X, 6, 5, 4 and 2.
Bearing tolerances are standardized by classifying bearings into the following six classes (accuracy in tolerances becomes higher in the order described): 0, 6X, 6, 5, 4 and 2.
Bearing type | Applied standards | Applied tolerance class | ||||||
Deep groove ball bearing | JIS B 1514 | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | |
Angular contact ball bearing | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | ||
Self-aligning ball bearing | Class 0 | - | - | - | - | - | ||
Spherical roller bearing | Class 0 | - | - | - | - | - | ||
Cylindrical roller bearing | Class 0 | - | Class 6 | Class 5 | Class 4 | Class 2 | ||
Needle roller bearing (Machined ring type) | Class 0 | - | Class 6 | Class 5 | Class 4 | - | ||
Tapered roller bearing | Metric series (Single row) | JIS B 1514 | Class 0 | Class 6X | Class 6 | Class 5 | Class 4 | Class 2 |
Metric series (Double or four-row) | BAS 1002 | Class 0 | - | - | - | - | - | |
Inch series | ABMA | Class 4 | - | Class 2 | Class 3 | Class 0 | Class 00 | |
Metric series (J-series) | Class PK | - | Class PN | Class PC | Class PB | - | ||
Thrust roller bearing | JIS B 1514 | Class 0 | - | Class 6 | Class 5 | Class 4 | - | |
Spherical thrust roller bearing | Class 0 | - | - | - | - | - |
没有评论:
发表评论